Sample Employee Table
Table Structure
Field | Data Type | Description |
---|---|---|
employee_id | INT | Unique identifier for each employee |
first_name | VARCHAR(50) | Employee's first name |
last_name | VARCHAR(50) | Employee's last name |
VARCHAR(100) | Employee's email address | |
phone_number | VARCHAR(20) | Employee's contact number |
hire_date | DATE | Date when employee was hired |
job_title | VARCHAR(100) | Employee's current position |
department | VARCHAR(50) | Department where employee works |
salary | DECIMAL(10,2) | Employee's annual salary |
manager_id | INT | ID of employee's manager (references employee_id) |
Sample Data
employee_id | first_name | last_name | phone_number | hire_date | job_title | department | salary | manager_id | |
---|---|---|---|---|---|---|---|---|---|
1001 | John | Smith | jsmith@example.com | 555-123-4567 | 2018-06-15 | Senior Developer | Engineering | 95000.00 | 1005 |
1002 | Sarah | Johnson | sjohnson@example.com | 555-234-5678 | 2019-03-22 | Marketing Specialist | Marketing | 72000.00 | 1006 |
1003 | Michael | Williams | mwilliams@example.com | 555-345-6789 | 2020-01-10 | Financial Analyst | Finance | 78000.00 | 1007 |
1004 | Emily | Brown | ebrown@example.com | 555-456-7890 | 2021-05-18 | HR Coordinator | Human Resources | 65000.00 | 1008 |
1005 | David | Lee | dlee@example.com | 555-567-8901 | 2015-11-02 | Engineering Manager | Engineering | 120000.00 | 1010 |
1006 | Jennifer | Taylor | jtaylor@example.com | 555-678-9012 | 2016-08-14 | Marketing Director | Marketing | 110000.00 | 1010 |
1007 | Robert | Martinez | rmartinez@example.com | 555-789-0123 | 2017-04-25 | Finance Manager | Finance | 115000.00 | 1010 |
1008 | Lisa | Anderson | landerson@example.com | 555-890-1234 | 2016-02-28 | HR Director | Human Resources | 105000.00 | 1010 |
1009 | James | Wilson | jwilson@example.com | 555-901-2345 | 2022-07-11 | Junior Developer | Engineering | 65000.00 | 1005 |
1010 | Patricia | Garcia | pgarcia@example.com | 555-012-3456 | 2014-09-08 |
Comments